Kuzonga’s A-litter 2002
INTCH SCH NCH FINCH DKCH NORDCH SV-01 FINV-01 WW-02 Rex Ventors Akeron x LP1 LP2 UHP FP RB Hunting Choir’s Issa
Name | Sex | HD | ED | OCD |
Kuzonga’s Actor | Male | B | 0 | Free |
Kuzonga’s Amy | Female | A | 0 | Free |
Kuzonga’s Amia | Female | A | 0 | Free |
Kuzonga’s Aurelijus | Male | A | 0 | Free |
Kuzonga’s Asker | Male | A | 0 | No x-ray |
Kuzonga’s Alion | Male | A | 0 | No x-ray |
Kuzonga’s Akili | Male | – | – | – |
Kuzonga’s Ambar | Male | A | 0 | Free |
Kuzonga’s Adonis | Male | – | – | – |
7 of 9 xray (78 %) |
Kuzonga’s B-litter 2004
INTCH NLCH LCH BCH Ceasar van de Jack Bulls Hoeve x LP1 LP2 UHP FP RB Hunting Choir’s Issa
Name | Sex | HD | ED | OCD |
Kuzonga’s Bayana J’Adore | Female | A | 0 | Free |
Kuzonga’s Bizayo Danuwa | Male | A | 0 | Free |
Kuzonga’s Bella Protea | Female | A | 0 | No x-ray |
Kuzonga’s Baluga | Male | A | 0 | No x-ray |
Kuzonga’s Bomani | Male | A | 0 | Free |
Kuzonga’s Baraha *Ami* | Female | A | 0 | No x-ray |
Kuzonga’s Bukejayo Simba | Male | – | – | – |
Kuzonga’s Bhinya | Female | A | 0 | No x-ray |
Kuzonga’s Boudicca | Female | – | – | – |
Kuzonga’s Binti Ceaiss | Female | B | 0 | Free |
Kuzonga’s Butaa | Female | – | – | – |
8 of 11 xray (73 %) |
Kuzonga’s C-litter 2005
INTCH NCH SCH DKCH FINCH NORDCH NV-05 NV-06 NORDV06 Masithela’s Irresistible Chango x LP1 LP2 UHP FP RB Hunting Choir’s Issa
Name | Sex | HD | ED | OCD |
Kuzonga’s Cato | Male | A | 0 | No x-ray |
Kuzonga’s Cheriff | Male | A | A (free) | No x-ray |
Kuzonga’s Chunuka Zazu | Male | A | 0 | Free |
Kuzonga’s Chassa Zazo | Male | B | 0 | Free |
Kuzonga’s Cha Nala | Female | B | 0 | Free |
Kuzonga’s Cirkeline | Female | B | 0 | Free |
6 of 9 xray (67 %) |
Kuzonga’s D-litter 2006
LP1 LP2 LP3 UHP FP RidgeBow’s Embo of Canello x UHP LP1 Rally-B Rally-V Kuzonga’s Bayana J’Adore
Name | Sex | HD | ED | OCD |
Kuzonga’s Diata | Female | C | 0 | No x-ray |
Kuzonga’s D’Uncas of Embo | Male | A | 0 | No x-ray |
Kuzonga’s Dear Memory of Sus | Female | A | 0 | Free |
Kuzonga’s Da Kintu | Male | B | 0 | No x-ray |
Kuzonga’s Diva | Female | A | 0 | No x-ray |
5 of 10 xray (50 %) |
Kuzonga’s E-litter 2007
FINCH Bawabu Sharufa Siajux UHP LP1 RB Kuzonga’s Bayana J’Adore
Name | Sex | HD | ED | OCD |
Kuzonga’s E’Ashiki | Female | A | 0 | No x-ray |
1 of 6 xray (17 %) |
Kuzonga’s F-litter 2008
NOCH SECH DKCH NORDCH Minjimba Ridge Ajari x DEVDHCH UHP Rally-B Kuzonga’s Cirkeline
Name | Sex | HD | ED | OCD |
Kuzonga’s Foenix | Male | A | 0 | Free |
Kuzonga’s Fiona | Female | B | No x-ray | No x-ray |
Kuzonga’s Fuga Zhinga | Female | A | No x-ray | No x-ray |
Kuzonga’s Frieda | Female | A | 0 | No x-ray |
Kuzonga’s Freya | Female | A | 0 | Free |
5 of 8 xray (63 %) |
Kuzonga’s G-litter 2010
INTCH CHCH DEVDHCH BH Kalakamati Ajani x DEVDHCH UHP Rally-B Kuzonga’s Cirkeline
Name | Sex | HD | ED | OCD |
Kuzonga’s Gaia | Female | B | 0 | Free |
Kuzonga’s Gandhi | Male | A | 0 | Free |
2 of 9 xray (22 %) |
Kuzonga’s H-litter 2012
FICH SECH NOCH INTCH NORDCH BALCH LTCH LVCH Tarujen Mabaru x DEVDHCH UHP Rally-B Kuzonga’s Cirkeline
Name | Sex | HD | ED | OCD |
Kuzonga’s Holly CikMa | Female | A | 0 | Free |
Kuzonga’s Hamisi Aslan | Male | A | 0 | Free |
Kuzonga’s Hantaywee Tiki | Female | A | 0 | Free |
Kuzonga’s Haraka Bjarne | Male | A | 0 | Free |
4 of 9 xray (44%) |
Kuzonga’s I-litter 2016
CH Akizuri Titi Bashiri x Kuzonga’s Holly CikMa
Name | Sex | HD | ED | OCD |
Kuzonga’s Icala | Fremale | A | 0 | Free |
Kuzonga’s Isak | Male | A | 0 | Free |
Kuzonga’s I Jibe | Male | A | 2 | Free |
Kuzonga’s Inkosi Tibo | Male | A | 0 | Free |
Kuzonga’s Isa Nellie | Female | A | 0 | Free |
Kuzonga’s Imani Sisto | Female | A | 0 | Free |
Kuzonga’s Ilanga | Female | A | 0 | No xray |
7of 8 xray (87,5 %) |